Courses: Crystal / Business Objects
BusinessObjects XI Release 2 training is here from Business Object's Top Authorized Education Partner for 2004! Data Management Group is now offering certified BusinessObjects XI, BusinessObjects Enterprise XI and Crystal Reports XI Release 2 courses for Report Design, Web Intelligence, Data Integrator and many more. We recommend that you take the XI Release 2 courses even if you have an earlier version of Crystal Reports or Business Objects. The courses will cover the same material PLUS you'll gain insight to new features of XI Release 2 that will help you stay ahead of the curve if your company upgrades. Crystal Reports, Crystal Enterprise and BusinessObjects 6.5 courses are still available through onsite training. Call 888.394.1664 for more details.| Crystal Reports® XI | ||
| Report Design III + IV eLearning (DMGP2 ) | Overview | Dates & ENROLL |
| Report Design I - Fundamentals of Report Design (RD110R2 ) | Overview | Dates & ENROLL |
| Report Design II - Business Reporting Solutions (RD210R2 ) | Overview | Dates & ENROLL |
| Report Design III - Report Processing Strategies (RD310R2 ) | Overview | Dates & ENROLL |
| Web Intelligence and Report Creation Tools for SAP (RD490R2 ) | Overview | Dates & ENROLL |
| Crystal Reports XI R2 Boot Camp + IV eLearning (DMGCRXIR2BC ) | Overview | Dates & ENROLL |
| BusinessObjectsTM XI | ||
| Universe Design (DM310R2 ) | Overview | Dates & ENROLL |
| Implementing Business Views (DM350R2 ) | Overview | Dates & ENROLL |
| Dashboard Manager - Designing Dashboards (PM310R2 ) | Overview | Dates & ENROLL |
| Data Integrator - Extracting, Transforming and Loading Data (DM370R2 ) | Overview | Dates & ENROLL |
| Web Intelligence - Report Design (QA210R2 ) | Overview | Dates & ENROLL |
| Desktop Intelligence - Report Design (QA230R2 ) | Overview | Dates & ENROLL |
| Desktop Intelligence - Advanced Report Design (QA330R2 ) | Overview | Dates & ENROLL |
| Web Intelligence - Advanced Report Design (QA320R2 ) | Overview | Dates & ENROLL |
| Performance Manager - Measuring Performance (PM350R2 ) | Overview | Dates & ENROLL |
| BusinessObjects EnterpriseTM XI | ||
| Administering Users and Content with the Central Management Console (SA210R2 ) | Overview | Dates & ENROLL |
| Administering Servers - Windows (SA310R2 ) | Overview | Dates & ENROLL |
| BusinessObjects Enterprise XI R2 for SAP (SA490R2 ) | Overview | Dates & ENROLL |
| Designing and Deploying a Solution - Windows (SA410R2 ) | Overview | Dates & ENROLL |
| Business Objects Enterprise XI R2 Boot Camp (DMGBOEXIR2BC ) | Overview | Dates & ENROLL |
| BusinessObjectsTM Migration | ||
| Migrating BusinessObjects 5.x & 6.x to BusinessObjects XI R2 (SA650R2 ) | Overview | Dates & ENROLL |






